GOLDEN R TREASURER’S REPORT (please be patient as we work on the format)
2026
Checking Balance:
1/14/2026 RPS – postage (145.79) 3469.36
2/10/2026 RPS – Rampage ad (75.00) 3394.36
5/4/2026 RPS – Postage (1,859.75) 1534.61
5/4/2026 Linda Springer – supplies (559.29) 975.32
5/8/26 deposit 645.00 1620.32
5/12 deposit 914.00 2534.32
5/12 deposit 620.00 3154.32
5/14 deposit 700.00 3854.32
5/15 deposit 900.00 4754.32
5/18/2026 deposit 735.00 5489.32
5/18/2026 deposit 590.00 6079.32
5/22/26 deposit 730.00 6809.32
5/26/26 deposit 770.00 7579.32
5/29/26 deposit 800.00 8379.32
6/2/2026 deposit 689.00 9077.32
6/11/2026 deposit 745.00 99822.32
6/23/2026 deposit – transfer from RACF account 4000.00 13,822.32
6/23/2026 deposit 988.00 14,810.32
6/26/2026 Larry Smith – computer and printer (1377.70) 13,432.35
6/27/26 RPS – food (3277.50) 10,154.85
6/29/2026 deposit 2,278.00 12,432.85
7/9/2026 UM – Vitkauskas (1000.00) 11,432.85
7/9/2026 UC Davis – Padilla (1000.00) 10,432.85
8/14/2026 MSU – Leah Raap (2000.00) 8,432.85
9/1/2026 UM – Young (2000.00) 6,432.85
9/1/2026 RACF – investment account transfer (2500.00) 3,932.85
Reservations
Guests (308 total) 5640.00
Scholarship 4232.00
Donations 2212.00
Total 12,134.00
Golden R Club Scholarship balance held at RACF. $36,874.64 per last report
Checking Balance 9/1/2026 3,932.85
2025 expenses 2026 Expenses
Postage 1795.52 2005.54
Piano
Supplies 553.97 559.29
Computer/printer 1377.97
Nurse 100.00
Rockford Ambulance
Food Service 3850.00 3277.70
Music 250.00
Advertising 75.00 75.00
Total 6624.49 7295.50
Net gain 4676.51 5137.35
Scholarships (4000.00) (6000.00)
676.51 – 862.65
